Originally designed for Porsche applications and a factory fitted part on the 996 GT3 the Tilton 8000 series Hydraulic Release Bearing (HRB) features a 2 bolt mounting and are offered here complete with the adapter to allow fitment to the Porsche G50 transmission. The combination of different factory bell housing depths and the myriad of flywheel and clutch options used in combination with the G50 means that we list a lot of options to cover most if not all combinations. Selecting the correct components is simply a case of identifying the bearing type required for the clutch being used and then selecting an HRB and mount combination that give the correct height having made an allowance for the clutch finger movement through its normal wear range. The extensive range of installed heights and bearing options available within the 8000 series HRB range allows the installation to be optimised to suit most applications.
If you would like assistance in selecting the unit best suited to a specific installation then please contact us.
Bearing Size | Outer Race | Flat Face | Closed Height | |||
38mm | 44mm | 52mm | 54mm | Bearing | With Shim | Without Shim |
60-8100 | 1.79" (46.5mm) | |||||
60-8400 | 1.84" (46.7mm) | |||||
60-8300 | 60-8200 | 1.87" (47.5mm) | 1.82" (46.2mm) | |||
60-8310 | 60-8210 | 1.97" (50.0mm) | 1.92" (48.8mm) | |||
60-8120 | 2.03" (51.6mm) | |||||
60-8000 | 60-8420 | 2.05" (52.0mm) | ||||
60-8320 | 60-8220 | 2.07" (52.3mm) | 2.02" (51.3mm) | |||
60-8330 | 60-8230 | 2.17" (55.1mm) | 2.12" (53.8mm) | |||
60-8340 | 60-8240 | 2.27" (57.7mm) | 2.22" (56.4mm) | |||
60-8350 | 60-8250 | 2.37" (60.2mm) | 2.32" (58.9mm) | |||
60-8360 | 60-8260 | 2.47" (62.7mm) | 2.42" (61.5mm) | |||
60-8370 | 60-8270 | 2.57" (65.3mm) | 2.52" (64.0mm) | |||
60-8380 | 60-8280 | 2.67" (67.8mm) | 2.62" (66.5mm) | |||
60-8390 | 60-8290 | 2.77" (70.4mm) | 2.72" (69.0mm) |
Bearing Size | Ultra Low Profile (Reduced Stroke) | ||
38mm | 44mm | Overall Height | Stroke |
61-8123 | 61-8122 | 1.44" (36.6mm) | 0.500" (12.7mm) |
61-8003 | 61-8002 | 1.60" (40.6mm) | 0.650" (16.5mm) |
*This bearing has a I.D. of 1.25"(31mm)
Bearing Size | Closed Height | |
52mm* | With Shim | Without Shim |
60-8500 | 1.83" (46.5mm) | 1.78" (46.2mm) |
60-8510 | 1.93" (49.0mm) | 1.88" (48.8mm) |
60-8520 | 2.03" (51.6mm) | 1.98" (51.3mm) |
60-8530 | 2.13" (54.1mm) | 2.08" (53.8mm) |
60-8540 | 2.23" (56.6mm) | 2.18" (56.4mm) |
60-8550 | 2.33" (59.2mm) | 2.28" (58.9mm) |
60-8560 | 2.43" (61.7mm) | 2.38" (60.5mm) |
60-8570 | 2.53" (64.3mm) | 2.48" (63.0mm) |
60-8580 | 2.63" (66.8mm) | 2.58" (65.5mm) |
60-8590 | 2.73" (69.3mm) | 2.68" (68.1mm) |
Bearing Size | Ultra Low Profile (Reduced Stroke) | ||
38mm | 44mm | Overall Height | Stroke |
61-8123 | 61-8122 | 1.44" (36.6mm) | 0.500" (12.7mm) |
61-8003 | 61-8002 | 1.60" (40.6mm) | 0.650" (16.5mm) |
*This bearing has a I.D. of 1.25"(31mm)