Cylindrical anti-vibration mounts to isolate components fron shock and vibration. Manufactured from natural black rubber with a 55 Shore A rating and plated steel plates and threads. They have a worging temperature range of -30 to +80 Deg. C
These mounts are available with either Male/Male, Male/Female or Female/Female threads and are offered in a range of sizes.
Anti Vibration Mounts
Material
Thread & Plate Material: Steel BZP
Body: Natural Rubber Black
Hardness: 55 Shore A
Part Number | Type | Thread "T" |
Thread Length "TL" (mm) |
Thread Length "TL2" (mm) |
Diameter "D" (mm) |
Length "L" (mm) |
M.C.L |
M.S.L Kg* |
AVM-MM-15-15-M4 | MM | M4 | 8 | - | 15 | 15 | 11.0 | 4.9 |
AVM-MM-15-15-M5 | MM | M5 | 10 | - | 15 | 15 | 11.0 | 4.9 |
AVM-MM-20-15-M5 | MM | M5 | 15 | - | 20 | 15 | 22.6 | 8.0 |
AMV-MM-20-10-M6 | MM | M6 | 18 | - | 20 | 10 | 17.3 | 5.5 |
AVM-MM-20-15-M6 | MM | M6 | 18 | - | 20 | 15 | 22.5 | 7.9 |
AVM-MM-20-20-M6 | MM | M6 | 18 | - | 20 | 20 | 20.4 | 8.2 |
AVM-MM-25-25-M6 | MM | M6 | 18 | - | 25 | 25 | 31.0 | 13.5 |
AVM-MM-30-30-M8 | MM | M8 | 236 | - | 30 | 30 | 42.8 | 19.5 |
AVM-MM-30-40-M8 | MM | M8 | 23 | - | 30 | 40 | 41.0 | 19.5 |
AVM-MF-15-15-M4 | MF | M4 | 4 | 8 | 15 | 15 | 23.6 | 8.3 |
AVM-MF-15-15-M5 | MF | M5 | 5 | 10 | 15 | 15 | 11.0 | 4.9 |
AVM-MF-20-20-M6 | MF | M6 | 6 | 18 | 20 | 20 | 20.4 | 8.2 |
AVM-MF-25-25-M6 | MF | M6 | 6 | 18 | 25 | 25 | 32.6 | 14.2 |
AVM-MF-30-30-M8 | MF | M8 | 8 | 23 | 30 | 30 | 42.8 | 19.5 |
AVM-FF-15-15-M4 | FF | M4 | 4 | - | 15 | 15 | 12.1 | 5.4 |
AVM-FF-20-15-M5 | FF | M5 | 5 | - | 20 | 15 | 22.6 | 8.0 |
AVM-FF-20-20-M6 | FF | M6 | 6 | - | 20 | 20 | 20.4 | 8.2 |
AVM-FF-20-25-M6 | FF | M6 | 6 | - | 20 | 25 | 25.5 | 8.1 |
AVM-FF-25-30-M6 | FF | M6 | 6 | - | 25 | 30 | 27.8 | 13.2 |
AVM-FF-30-25-M8 | FF | M8 | 8 | - | 30 | 25 | 44.6 | 19.5 |
*M.C.L= Max Compressive Load M.S.L= Max. Sheer Load